• Raising pigs responsibly

    Raising pigs
    responsibly

  • 1

Serving the interests of Manitoba hog farmers

Manitoba Pork is the representative organization for all pork producers in Manitoba, with a mission to foster the sustainability and prosperity of the hog sector for the good of pork producers and all Manitobans. We are committed to excellence in the delivery of sector programs, including quality assurance and food safety, animal care, human resources and training, environmental stewardship, swine production research, promotions and consumer education, public affairs and international market development. We work in partnership with governments and stakeholders to build and sustain a prosperous sector.

Recently, Manitoba Pork's board of directors and staff undertook a strategic planning process to guide the organization's activities for the five-year period from 2022-2027. Click here to access the strategic plan in full. 

In the lead-up to the 2023 Manitoba election, Manitoba Pork produced the Report to the Community, shared with MLA's and candidates, outlining the work of the organization. Click here to view the Report to the Community

Manitoba Pork recently completed an economic analysis, with research done by Serecon. To read the full economic impact analysis, click here

Read the Full Plan

Transport Banner Website Box

Read More

Market Outlook

*As of 04/22/24. Weekly prices courtesy Hams Marketing Services Co-op Inc. For more pricing information, call 204-233-4991. MLSig4 program.

Click here for the Government of Manitoba's Market Livestock Prices

Week Ending $/ckg ¢/lb

May 18, 2024 229.92 104.29
May 25, 2024 232.36 105.40

Jun 01, 2024 235.40 106.78
Jun 08, 2024 236.62 107.33
Jun 15, 2024 238.44 108.16
Jun 22, 2024 242.09 109.81
Jun 29, 2024 246.96 112.02

Jul 06, 2024 244.86 111.07
Jul 13, 2024 244.86 111.07
Jul 20, 2024 245.47 111.34
Jul 27, 2024 247.90 112.45

Aug 03, 2024 245.23 111.24
Aug 10, 2024 242.19 109.86
Aug 17, 2024 236.11 107.10
Aug 24, 2024 229.43 104.07
Aug 31, 2024 215.29 97.65

Sep 07, 2024 211.64 96.00
Sep 14, 2024 207.99 94.34
Sep 21, 2024 204.96 92.97
Sep 28, 2024 204.35 92.69

Oct 05, 2024 202.80 91.99
Oct 12, 2024 201.59 91.44
Oct 19, 2024 200.37 90.89
Oct 26, 2024 199.16 90.34

Nov 02, 2024 195.74 88.79
Nov 09, 2024 189.07 85.76
Nov 16, 2024 187.85 85.21
Nov 23, 2024 188.46 85.48
Nov 30, 2024 185.43 84.11

Dec 07, 2024 185.43 84.11
Dec 14, 2024 187.85 85.21
Dec 21, 2024 183.00 83.01
Dec 28, 2024 180.57 81.91

Jan 04, 2025 180.16 81.72
Jan 11, 2025 182.10 82.60
Jan 18, 2025 182.59 82.82
Jan 25, 2025 183.07 83.04

Feb 01, 2025 188.89 85.68
Feb 08, 2025 191.32 86.78
Feb 15, 2025 192.77 87.44
Feb 22, 2025 194.23 88.10

Manitoba Pork represents 624 Manitoba hog farms