Manitoba Pork is the representative organization for all pork producers in Manitoba, with a mission to foster the sustainability and prosperity of the hog sector for the good of pork producers and all Manitobans. We are committed to excellence in the delivery of sector programs, including quality assurance and food safety, animal care, human resources and training, environmental stewardship, swine production research, promotions and consumer education, public affairs and international market development. We work in partnership with governments and stakeholders to build and sustain a prosperous sector.
Recently, Manitoba Pork's board of directors and staff undertook a strategic planning process to guide the organization's activities for the five-year period from 2022-2027. Click here to access the strategic plan in full.
In the lead-up to the 2023 Manitoba election, Manitoba Pork produced the Report to the Community, shared with MLA's and candidates, outlining the work of the organization. Click here to view the Report to the Community.
Manitoba Pork recently completed an economic analysis, with research done by Serecon. To read the full economic impact analysis, click here.
*As of 12/19/24. Weekly prices courtesy Hams Marketing Services Co-op Inc. For more pricing information, call 204-233-4991. MLSig4 program.
Week Ending $/ckg ¢/lb
Jan 25, 2025 198.59 90.08
Feb 01, 2025 204.94 92.96
Feb 08, 2025 204.94 92.96
Feb 15, 2025 206.21 93.54
Feb 22, 2025 206.21 93.54
Mar 01, 2025 209.76 95.15
Mar 08, 2025 211.67 96.01
Mar 15, 2025 214.84 97.45
Mar 22, 2025 217.38 98.60
Mar 29, 2025 218.01 98.89
Apr 05, 2025 217.30 98.57
Apr 12, 2025 217.30 98.57
Apr 19, 2025 219.20 99.43
Apr 26, 2025 219.83 99.71
May 03, 2025 224.97 102.05
May 10, 2025 226.23 102.62
May 17, 2025 233.82 106.06
May 24, 2025 236.35 107.21
May 31, 2025 238.88 108.36
Jun 07, 2025 238.88 108.36
Jun 14, 2025 241.41 109.50
Jun 21, 2025 246.47 111.80
Jun 28, 2025 245.21 111.23
Jul 05, 2025 241.40 109.50
Jul 12, 2025 242.03 109.78
Jul 19, 2025 246.44 111.78
Jul 26, 2025 250.85 113.78
Aug 02, 2025 247.15 112.11
Aug 09, 2025 247.15 112.11
Aug 16, 2025 244.63 110.96
Aug 23, 2025 240.84 109.24
Aug 30, 2025 222.69 101.01
Sep 06, 2025 216.38 98.15
Sep 13, 2025 214.49 97.29
Sep 20, 2025 211.34 95.86
Sep 27, 2025 211.34 95.86
Manitoba Pork represents 624 Manitoba hog farms