Manitoba Pork is the representative organization for all pork producers in Manitoba, with a mission to foster the sustainability and prosperity of the hog sector for the good of pork producers and all Manitobans. We are committed to excellence in the delivery of sector programs, including quality assurance and food safety, animal care, human resources and training, environmental stewardship, swine production research, promotions and consumer education, public affairs and international market development. We work in partnership with governments and stakeholders to build and sustain a prosperous sector.
Recently, Manitoba Pork's board of directors and staff undertook a strategic planning process to guide the organization's activities for the five-year period from 2022-2027. Click here to access the strategic plan in full.
In the lead-up to the 2023 Manitoba election, Manitoba Pork produced the Report to the Community, shared with MLA's and candidates, outlining the work of the organization. Click here to view the Report to the Community.
Manitoba Pork recently completed an economic analysis, with research done by Serecon. To read the full economic impact analysis, click here.
*As of 01/24/25. Weekly prices courtesy Hams Marketing Services Co-op Inc. For more pricing information, call 204-233-4991. MLSig4 program.
Week Ending $/ckg ¢/lb
Feb 22, 2025 202.36 91.79
Mar 01, 2025 205.86 93.38
Mar 08, 2025 207.77 94.24
Mar 15, 2025 210.94 95.68
Mar 22, 2025 213.48 96.83
Mar 29, 2025 214.12 97.12
Apr 05, 2025 213.26 96.73
Apr 12, 2025 213.26 96.73
Apr 19, 2025 215.16 97.60
Apr 26, 2025 215.79 97.88
May 03, 2025 223.05 101.17
May 10, 2025 224.32 101.75
May 17, 2025 231.91 105.19
May 24, 2025 234.44 106.34
May 31, 2025 236.97 107.49
Jun 07, 2025 238.23 108.06
Jun 14, 2025 239.50 108.64
Jun 21, 2025 244.56 110.93
Jun 28, 2025 244.56 110.93
Jul 05, 2025 241.87 109.71
Jul 12, 2025 243.77 110.57
Jul 19, 2025 246.92 112.00
Jul 26, 2025 252.60 114.58
Aug 02, 2025 250.08 113.44
Aug 09, 2025 250.08 113.44
Aug 16, 2025 247.56 112.29
Aug 23, 2025 243.77 110.57
Aug 30, 2025 228.37 103.59
Sep 06, 2025 222.05 100.72
Sep 13, 2025 220.16 99.86
Sep 20, 2025 217.01 98.44
Sep 27, 2025 217.01 98.44
Oct 04, 2025 213.75 96.96
Oct 11, 2025 209.35 94.96
Oct 18, 2025 208.09 94.39
Oct 25, 2025 205.57 93.25
Manitoba Pork represents 624 Manitoba hog farms